SBH Hyderabad 10k Run

  • Full Screen
  • Wide Screen
  • Narrow Screen
  • increase font size
  • Default font size
  • decrease font size

Elite & Amateur 10k Run Timing and participation Certificates

The Elite Race and 10K Amateur Run timing certicates can be downloaded online from http://rpsports.co.uk/hyd10k-2011/index.php

 

For Participation certificates  please click here

 

In case of any problems please send us a mail with your bib number , chip number, first name and last name  to This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Top 10 - Men's Elite

Rank Bib No. First Name Last Name Nation Timing
1 30 DANIEL YEGON KEN 27:30
2 37 PHILIP YIEGO KEN 27:35
3 2 MARTIN MUIAMUKULE KEN 27:38
4 41 JOHN KOSGEI KEN 27:39
5 31 HOSEA KOSGEI KEN 28:31
6 50 RAHULKUMAR PALI IND 28:45
7 42 ABRAHAM LIOMO KEN 28:52
8 36 NOAH CHEPNGABIT KEN 28:54
9 29 JAMES MUTUA MBITI KEN 29:15
10 33 ALEMAHYU BEDADA ETH 29:19

Top 10 - Women's Elite

Rank Bib No. First Name Last Name Nation Timing
1 156 KALKIDAN LEMA ETH 33:12
2 154 MULUNESH BELEMA ETH 33:17
3 151 MUNA YIGEZU KEBEDE ETH 33:18
4 155 MESERET TAYE ETH 33:21
5 159 GLADYS TARUS KEN 33:24
6 158 PAULINE KIRAGU KEN 33:26
7 160 EDDAH EHRUIYOT KEN 35:43
8 166 BINDU S .R IND 35:51
9 162 SUSHMA DEVI IND 36:02
10 157 EUNIC KORIR KEN 36:06
You are here Home